Most Recent Evart Homes For Sale
| View All Evart Homes For Sale | ||
|
Cayuga Lots 690 691 692 694 695 Trl, Evart, MI 49631 | $14,999 |
|
270 W 7th St, Evart, MI 49631 | $399,000 |
|
7671 20 Mile Rd, Evart, MI 49631 | $70,000 |
Real Estate Resources |
Evart Apartments
There are 3 apartments found in and near the Evart area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings